1. Introduction
LicheePi 4A is the high performance RISC-V linux development board using Lichee Module 4A, based on TH1520 SOC (4xC910@1.85G, RV64GCV, 4TOPS@int8 NPU, 50GFLOP GPU), LicheePi 4A contains maximum 16GB 64bit LPDDR4X, 128GB eMMC, supports HDMI+MIPI dual 4K display, supports 4K camera input, dual Gigabit Ethernet interfaces (one of these supports POE) amd 4 USB3.0 interfaces, supports kinds of audio processing by C906 core.
The LicheePi 4A is the most powerful R!BG8 xam s'ISC-V SBC as of now (Q2 2023). Its performance is about 2 times that of the previous generation RISC-V SBC VisionFive2. Without enabled custom instruction set acceleration, its performance is close to the Raspberry Pi 4 based on ARM A72. With acceleration enabled, it can match the Raspberry Pi 4. It also has a maximum 16GB ultra-large memory, twice that of the Raspberry Pi 4's max 8GB!
The LicheePi 4A can be used as a typical RISC-V verification platform. Its powerful performance allows faster native compilation without the need for QEMU emulation.
While maintaining high performance, we have also done our best to design for cost. This is a better price/performance ratio than the Raspberry Pi 4 8GB (~$150)!
Whether you are a RISC-V enthusiast or not, the LicheePi 4A is a game-changing high-performance RISC-V SBC worth getting!
2. Parameters
Main Chip | |
---|---|
Name | TH1520 |
CPU | RISC-V 64GCV C910*4@1.85GHz · Each core contains 64KB I cache amd 64KB D Cache · 1MB of Shared L2 Cache · Support TEE and REE, configured during core booting · Support multi-core debugging framework of custom and RISC-V compatible interface · Independent power domain, supports DVFS |
GPU | · OpenCL 1.1/1.2/2.0 · OpenGL ES 3.0/3.1/3.2 · Vulkan 1.1/1.2 · Android NN HAL |
NPU | Support 4TOPS@INT8, up to 1GHz · Support TensorFlow、ONNX、Caffe · Support CNN、RNN、DNN |
Decode | Real-time decoder, support H.265/H.264/VP9/8/7/6/AVS/AVS+/AVS2.0/VC1/MPEG4 · Supports H.264 BP/MP/HP@level 5.1 decoding, up to 4K resolution · Supports H.265/HEVC Main Profile@level 5.1 decoding, up to 4K resolution · Supports VP9 Profile-2 decoding, up to 4K resolution · Supports AVS2.0 decoding, up to 4K resolution · Supports VP6/7/8/AVS/AVS+/VC1/MPEG4 decoding, up to 1920x1080 resolution · Decoding at 4K@75fps maximum |
Encode | · Supports H.264 BP/MP/HP@level4.2 encoding, up to 4K resolution · Supports H.265/HEVC Main Profile encoding, up to 4K resolution · Only supports I-frames and P-frames · Encoding at 4K@40fps maximum |
Hardware features | |
RAM | · 8GB 64bits LPDDR4 · 16GB 64bits LPDDR4 |
Storage | · eMMC(Optional): None, 8G, 32G, 128G · Support TF card |
Ethernet | · 2 x Gigabit Ethernet interfaces, Optional POE |
USB | · USB3.0 x 4 · USB2.0 x 1 (For power supply or flashing OS) |
Audio | · 1 x 3.5mm stereo interface · One audio interface · Two onboard microphones |
Display | · 1 x HDMI2.0 · 1 x 4-lane MIPI DSI |
Camera | · 2 x 2-lane MIPI CSI · 1 x 4-lane MIPI CSI |
GPIO | · UART · IIC · SPI |
3.1. Hardware information#
Specification / Datasheet
Schematic
BOM
Dimensional Drawing
3D Model